Stages 2-3: Counting From One
Groupings within 5
1 | + | 4 | = | 5 |
4 | + | 1 | = | 5 |
3 | + | 2 | = | 5 |
0 | + | 5 | = | 5 |
2 | + | 3 | = | 5 |
Sub-Score: 5/5
Addition to 5
5 | + | 0 | = | 5 |
1 | + | 3 | = | 4 |
4 | + | 1 | = | 5 |
1 | + | 4 | = | 5 |
3 | + | 2 | = | 5 |
Sub-Score: 5/5
Subtraction to 5
3 | - | 1 | = | 2 |
5 | - | 4 | = | 1 |
5 | - | 3 | = | 2 |
3 | - | 1 | = | 2 |
3 | - | 1 | = | 2 |
Sub-Score: 5/5
Groupings with 5
5 | + | 2 | = | 7 |
5 | + | 4 | = | 9 |
5 | + | 1 | = | 6 |
5 | + | 5 | = | 10 |
5 | + | 0 | = | 5 |
Sub-Score: 5/5
Groupings within 10
9 | + | 1 | = | 10 |
5 | + | 5 | = | 10 |
4 | + | 6 | = | 10 |
1 | + | 9 | = | 10 |
6 | + | 4 | = | 10 |
Sub-Score: 5/5
Doubles to 10
3 | + | 3 | = | 6 |
2 | + | 2 | = | 4 |
1 | + | 1 | = | 2 |
5 | + | 5 | = | 10 |
4 | + | 4 | = | 8 |
Sub-Score: 5/5
No comments:
Post a Comment